Denmark Automatic bottle blowing machine (4 cavities)
Category:
Product Description

Technical parameter:
1) Molding group specifications | |
Clamping force | 48,000 kg |
Mold travel | 130mm |
Pull rod travel | 320mm |
Bottle spacing | 114.3mm |
Cavities | 4 |
2)Bottle specifications | |
Max bottle volume | 2000ml |
Max bottle mouth | 38mm |
Max bottle’s diameter | 105mm |
Max bottle’s height | 320mm |
Capacity | 5,000 bottles/hour(750ml) |
3)Power |
|
Total installed power | 69KW (The actual production power consumption is about 50%) |
Total power of lamp tube | 64KW |
4)Air pressure (This machine is equipped with a high-pressure gas recovery system and does not require an additional low-pressure air compressor) | |
Operating pressure | 7 kg/cm² |
Low pressure gas consumption | 1500 L/min
|
Blow bottle pressure | 35 kg/cm² |
High pressure gas consumption | 5,000 ltr/min |
5)Water chilling machine | |
Operating pressure | 2-4 kg/cm² |
Temperature range | 10-12°C |
Consumption | 10,000 kcal/hr |
Flux | 45 liters/min. |
Water cooling specification | |
Operating pressure | 5-6 kg/cm² |
Temperature range | 25°C |
Consumption | 45,000 kcal/hr |
Flux | 150 liters/min. |
6)Machine dimension | |
Machine size | 4100*2100*2500(mm) |
Weight of machine | 5000kg |