ecuador 500ML Complete PET pure water bottling filling production line
This complete 500ml PET pure water bottling line integrates blow-molding, rinsing, filling, capping, labeling, coding, and shrink-wrapping into one seamless automated system.
Product Description
This automatic 500ml bottle filling line integrates rinsing, filling, capping, labeling, and packaging in one seamless system. PLC-controlled with touch-screen operation, it ensures high precision, stable speed, and hygienic production. Suitable for mineral water, purified water, and other beverages. Stainless steel construction meets food-grade standards, with energy-efficient design and low maintenance. Ideal for small to medium drinking water plants seeking reliable, turnkey solutions.
| Model | XG-100B/H | XG-200B/H | XG-300B/H | XG-450B/H | XG-600B/H | XG-900B/H | XG-1200B/H | XG-1500B/H | XG-2000B/H |
| Capacity | 100BPH | 200BPH | 300BPH | 450BPH | 600BPH | 900BPH | 1200BPH | 1500BPH | 2000BPH |
| Rinsing position | 4 | 4 | 6 | 6 | 10 | 12 | 20 | 20 | 20 |
| Filling valve | 1 | 2 | 2 | 3 | 4 | 10 | 12 | 14 | 16 |
| Bottle size | Ф270x490xФ56mm | ||||||||
| Cap size | Ф58x40mm | ||||||||
| Volume | 18.9L (5 gallon) | ||||||||
| Rated voltage | 380V/220V 50Hz | ||||||||
| Dimension (L*W*H:mm) | 2960*670*1550 | 3390*940*1590 | 3780*980*1590 | 4000*1670*1600 | 5100*1730*1650 |
2500*1700*2200 |
2150*1850*2200 |
2450*2050*2200 |
2850*2400*2200 (Filling part: rotary type) |